How To Repair Termanals In A 2000 Chevey Jimmy Fuse Block
Meet other Chevrolet Blazer:
Fuse Layout Chevrolet Blazer 1996-2005
Cigar lighter / power outlet fuses are located in the Instrument panel fuse box. 1996, 1997 – encounter fuse №7 "PWR AUX". 1998-2005 – see fuses №2 "CIGAR LTR" and №xiii "AUX PWR".
Instrument Panel
The fuse box is located on the commuter's side of the musical instrument panel, behind the encompass.
Engine Compartment
1996
Instrument Panel
Assignment of the fuses in the instrument panel (1996)
№ | Circuit |
---|---|
A | Ability Door Locks, Power Seat, Ability Seat Lumbar, Remote Keyless Entry |
B | Power Windows |
1 | Stoplamps, Hazard Lamps, Chime, Center High-Mounted Stoplump Relay, Center High-Mounted Stoplamp |
two | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console l-amps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearv iew Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electrical Shift Transfer Instance Module, Underhood Lamp, Rear Wiper, Ashtray Lamp, Door Switch Lamp |
iv | Alternator Field, A/C Compressor Relay, Cluster Chinkle Module, DRL Relay Scroll, Four-Bike-Drive Indicator Lamp, DRL Module, Rear Defogger, Transfer Instance Control Module Ignition, SIR Redundant Ignition, RKE Ignition |
5 | Oxygen Sensor Heater, Frazzle Gas Recirculation, Cam Sensor, CANN, Purge, MAS |
6 | Blower Motor, Temperature Door Motor, Hullo Blower Relay Coil |
7 | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
eight | Rear Window Defogger |
9 | PCM/VCM Battery, ABS Battery |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Curlicue Driver Module |
11 | Radio, Inside Rearview Mirror Map Lamp, Overhead Console Reading Lamps, Rear Wiper, Rear Washer, Overhead Panel Brandish |
12 | DRAC, Anti-Lock Braking System, VCM IGN-3 |
thirteen | Clock, Radio, Battery, CD Player A/C |
14 | Compressor Battery Feed |
15 | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
xvi | Turn Signals and Dorsum-Up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | - |
xix | Electric Shift Transfer Case |
xx | Crank Signal, Air Bag System |
21 | Cluster Illumination, Radio Illumination, Heater Lamp, Four-Bike-Bulldoze Illumination, Chinkle Module, Fog Lamp Illumination, Rear Wiper Switch, Rear Defog Switch Illumination, Liftglass Release Switch Illumination, Overhead Console Illumination |
22 | Air Bag System |
23 | - |
24 | PRNDL Power, 4L60E Transmission |
1997
Musical instrument Panel
Assignment of the fuses in the musical instrument panel (1997)
№ | Excursion |
---|---|
A | Power Door Locks, Power Seal, Power Scat Lumbar, Remote Keyless Entry |
B | Ability Window's, Sunroot Module/Motor |
i | Stoplamps, Hazard Lamps, Chinkle, Center High-Mounted Stoplamp Relay, Center Loftier-Mounted Stoplamp |
two | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console Lamps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearview Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electric Shift Transfer Instance Module, Underhood Lamp, Rear Wiper, Fog Lamp Relay, Door Sw itch Lamp, Ashtray Lamp, Headlamp Switch |
iv | A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, 4-Cycle-Bulldoze Indicator Lamp, DRL Module, Rear Defog Timer, Transfer Case Control Module Ignition, SIR Redundant Ignition \ RKE Ignition, fuel Sender |
five | Oxygen Sensor Heater, Exhaust Gas Recirculation, Cam Sensor, CANN, Purge, Canister Vent Solenoid, Mass Airflow Sensor, Cam Shaft Sensor |
6 | Blower Motor, Temperature Door Motor, HI Blower Relay Coil |
seven | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
8 | Rear Window Defogger |
9 | PCM/VCM Battery, Fuel Pump |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | Radio, inside Rearview Mirror Map Lamp, Overhead Panel Reading Lamps, Rear Wiper, Rear Washer, Overhead Console Display |
12 | Anti-Lock Braking System, VCM 1GN-3 |
13 | Clock, Radio Battery, CD Thespian |
xiv | A/C Compressor Battery Feed |
fifteen | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
16 | Turn Signals and Dorsum-Up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | Non Used |
xix | Electric Shift Transfer Case |
20 | Crank Relay, Air Bag Module |
21 | Not Used |
22 | Air Bag Module |
23 | Cluster Illumination, Radio Illumination, Heater Lamp, 4WD Illumination, Chime Module, Fog Lamp Illumination, Rear Wiper Switch Illumination, Rear Defogger Switch Illumination, Liftglass Release Switch Illumination, Overhead Panel Illumination |
24 | PRNDL Power, 4L60E Automatic Transmission |
1998
Musical instrument Panel
Consignment of the fuses in the instrument panel (1998)
№ | Circuit |
---|---|
A | Not Used |
B | Not Used |
1 | Headlamp Switch, Body Control Module, Headlamp Relay |
two | Cigarette Lighter, Data Link Connector |
3 | Cruise Control Module and Switch, Body Control Module, Heated Seats |
iv | Gages, Trunk Control Module, Instrument Panel Cluster |
5 | Interior Lights |
6 | Not Used |
7 | Power Outside Mirror, Power Lock Relay |
viii | Courtesy Lamps, Bombardment Run-Down Protection |
9 | IIVAC Command Caput (Transmission) |
10 | Plow Signal |
eleven | Cluster, Engine Control Module |
12 | Parking Lamps, Power Window Switch, Trunk Control Module, Ashtray Lamp |
13 | Auxiliary Power |
14 | Power Locks Motor |
fifteen | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental Inflatable Restraint, SDM Module |
17 | Front Wiper |
18 | Not Used |
19 | Radio Battery |
20 | Not Used |
21 | HVAC (Manual), HVAC I (Automatic), HVAC Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (1998)
Proper noun | Usage |
---|---|
TRL TRN | Trailer Left Plough |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer Back-up Lamps |
VEH B/U | Vehicle Redundancy Lamps |
RT Turn | Right Plow Signal Front |
LT TURN | Left Plow Signal Front end |
LT TRN | Left Turn Signal Rear |
RTTRN | Correct Plough Point Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | Trailer Parking Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Correct Headlamp |
FR PRK | Front Parking Lamps |
INT BAT | I/P Fuse Block Feed |
ENG 1 | Engine Sensors/Solcnoids, MAP. CAM, PURGE, VENT |
ECM B | Engine Control Module. Fuel Pump, Module, Oil Force per unit area |
ABS | Anti-Lock Brake System |
ECM i | Engine Control Module Injectors |
HORN | Horn |
BTSI | Brake-Transmission Shift Interlock |
B/U LP | Back-up Lamps |
A/C | Ac |
RAP | Retained Accessory Power |
O2 | Oxygen Sensor |
IGN B | Column Feed, IGN 2. 3, 4 |
DRL | Daytime Running Lamps |
FOG LP | Fog Lamps |
IGN A | Starting and Charging IGN I |
STUD #2 | Accompaniment Feeds. Electric Brake |
PARK LP | Parking Lamps |
LR PRK | left Rear Parking Lamps |
IGN C | Starter Solenoid, Fuel Pump. PRNDL |
HTD SEAT | Heated Seat |
ATC | Electronic Transfer Instance |
RR DFOG | Rear Defogger |
HVAC | HVAC System |
TR CHMSL | Trailer Center High-Mountain Terminate Lamp |
RR WAV | Rear Window Wiper |
Creepo | Clutch Switch. NSBU Switch |
HAZLP | Hazard Lamps |
VECH MSL | Vehicle Center High-Mountain |
HTD MIR | Heated Mirror |
Terminate LP | Stoplamps |
TBC | Truck Body Computer |
1999, 2000, 2001, 2002
Musical instrument Panel
Consignment of the fuses in the instrument panel (1999-2002)
№ | Circuit |
---|---|
A | Not Used |
B | Not Used |
ane | Not Used |
ii | Cigarette Lighter, Information Link Connector |
three | Prowl Control Module and Switch, Body Control Module, Heated Seats |
four | Gages, Trunk Control Module, Instalment Panel Cluster |
5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
half dozen | Steering Bicycle Radio Controls |
7 | Headlamps Switch, Body control Module, Headlamp Relay |
8 | Courtesy Lamps, Bombardment Run-Down Protection |
9 | HVAC Control Head (Manual) |
10 | Turn Signal |
11 | Cluster, Engine Command Module |
12 | Interior lights |
13 | Auxiliary Power |
xiv | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Manual) |
16 | Supplemental Inflatable Restraint |
17 | Front Wiper |
18 | Steering Wheel Radio Controls |
19 | Radio, Battery |
20 | Amplifier |
21 | HVAC (Manual), HVAC I (Automatic), HVAC Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (1999-2002)
Name | Excursion |
---|---|
TRL TRN | Trailer Left Plow |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer BackUp Lamps |
VEH B/U | Vehicle BackUp Lamps |
RT Plow | Right Turn Signal Forepart |
LT Plough | Left Turn Signal Front |
HDLP W/W | Non Used |
LT TRN | Left Turn Signal Rear |
RT TRN | Correct Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | Trailer Park Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Right Headlamp |
FR PRK | Forepart Parking Lamps |
INT BAT | I/P Fuse Cake Feed |
ENG I | Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT |
ECM B | Engine Control Module, Fuel Pump Module, Oil Pressure |
ABS | Anti-Lock Restriction Organisation |
ECM I | Engine Control Module Injectors |
A/C | Ac |
W/W PMP | Non Used |
HORN | Horn |
BTSI | Brake-Transmission Shift Interlock |
B/U LP | Fill-in Lamps |
IGN B | Column Feed, IGN 2, 3, four |
RAP | Retained Accompaniment Power |
LD LEV | Not Used |
OXYSEN | Oxygen Sensor |
IGN Due east | Engine |
MIR/LKS | Mirrors, Door Locks |
FOG LP | Fog Lamps |
IGN A | Starting and Charging IGN 1 |
STUD #2 | Accessory Feeds, Electric Restriction |
PAR KLP | Parking Lamps |
LR PRK | Left Rear Parking Lamps |
IGN C | Starter Solenoid, Fuel Pump, PRNDL |
HTD SEAT | Heated Seat |
HVAC | HVAC System |
TRCHMSL | Trailer Centre High Mount Stop Low-cal |
RR DFOG | Rear Defogger |
TBC | Truck Body Computer |
CRANK | Clutch Switch, NS BU Switch |
HAZLP | Hazard Lamps |
VECHMSL | Vehicle Centre High-Mounted End Lamp |
HTDMIR | Heated Mirror |
ATC | Transfer Instance (Iv-Bike Drive) |
STOPLP | Stop Lamps |
RR W/Westward | Rear Window Wiper |
2003, 2004, 2005
Musical instrument Panel
Consignment of the fuses in the instrument panel (2003-2005)
№ | Circuit |
---|---|
A | Non Used |
B | Not Used |
ane | Not Used |
2 | Cigarette Lighter, Data Link Connector |
iii | Cruise Control Module and Switch, Trunk Control Module, Heated Seats |
four | Gages, Body Control Module, Instrument Panel Cluster |
5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
6 | Steering Wheel Radio Controls |
vii | Headlamps Switch, Body Control Module, Headlamp Relay |
8 | Courtesy Lamps, Battery Run-Downward Protection |
nine | Heating, Ventilation, Air Cooling Command Head (Manual) |
10 | Plow Signal |
eleven | Cluster, Engine Control Module |
12 | Interior Lights |
thirteen | Auxiliary Power |
14 | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental ln-atable Restraint |
17 | Front Wiper |
18 | Steering Bike Radio Controls |
19 | Radio, Bombardment |
xx | Amplifer |
21 | Heating, Ventilation, Air Cooling (Transmission), Heating,Ventilation, Air Cooling (Automatic), Heating, Ventilation, Air Cooling Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Engine Compartment
Assignment of the fuses and relay in the engine compartment (2003-2005)
Proper name | Excursion |
---|---|
TRL TRN | Trailer Left Turn |
TRR TRN | Trailer Right Plow |
TRL B/U | Trailer Back up Lamps |
VEH B/U | Vehicle Dorsum Up Lamps |
HDLP PWR | Headlamp Power |
RT TURN | Right Turn Signal Front |
LT TURN | Left Turn Bespeak Front |
HDLP W/W | Not Used |
LTTRN | Left Plough Signal Rear |
RT TRN | Correct Plow Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRLPRK | Trailer Park Lamps |
LTHDLP | Left Headlamp |
RTHDLP | Right Headlamp |
FRPRK | Front Parking Lamps |
INT BAT | Instrument Panel Fuse Cake Feed |
ENG 1 | Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT |
ECM B | Engine Control Module, Fuel Pump Module, Oil Pressure |
ABS | Anti-Lock Brake Arrangement |
ECM ane | Engine Control Module Injectors |
F/PUMP | Fuel Pump |
DRL | Daytime Running Lamps |
A/C | Ac |
HORN | Horn |
West/W PMP | Not Used |
HORN | Horn |
BTSI | Automatic Manual Shift Lock Command System |
B/U LP | Support Lamps |
IGN B | Column Feed, Ignition 2, 3, 4 |
STARTER | Starter |
RAP | Retained Accessory Power |
LD LEV | Not Used |
OXYGEN | Oxygen Sensor |
IGN East | Engine |
MIR/LKS | Mirrors, Door Locks |
FOG LP | Fog Lamps |
IGN A | Starting and Charging Ignition i |
STUD #ii | Accessory Feeds, Electrical Brake |
PARKLP | Parking Lamps |
LR PRK | Left Rear Parking Lamps |
LIFTGLASS | Liftglass |
IGN C | Starter Solenoid, Fuel Pump, PRNDL |
HTDSEAT | Pleated Seat |
HVAC | Heating, Ventilation, Air Cooling System |
TRCHMSL | Trailer Center Loftier Mount Stop Light |
RRDFOG | Rear Defogger |
TBC | Truck Trunk Computer |
CRANK | Clutch Switch, NSBU Switch |
CHMSL | Center Loftier Mounted Stoplamp |
HAZLP | Take a chance Lamps |
VECHMSL | Vehicle Middle High-Mounted End Lamp |
RR DEFOG | Rear Defogger |
HTDMIR | Heated Mirror |
ATC | Transfer Case (Iv-Wheel Drive) |
STOPLP | End Lamps |
RR W/W | Rear Window Wiper |
Acquire more:
How To Repair Termanals In A 2000 Chevey Jimmy Fuse Block,
Source: https://fuse-box.info/chevrolet/chevrolet-blazer-1996-2005-fuses-and-relay
Posted by: branchornat1937.blogspot.com
0 Response to "How To Repair Termanals In A 2000 Chevey Jimmy Fuse Block"
Post a Comment